Want to buy mobile under Rs 9000 with good configuration? Yes, there are many budget smartphones but I choose the best for you. In our list of smartphones you will get 4G and VoLTE connectivity, 3GB RAM, 4GB RAM, Octa-core processors, and up to the 13MP camera for good picture clicking, Android Lollipop 5.0.To Marshmallow 6.0 UI (user interface) and a most demanding configuration which is a good battery backup. We have arranged these smartphones in according to their performance while using them. Read our other useful articles includes best smartphones under Rs 7,000 and the top 10 smartphones under Rs 10,000.
We have compiled this mobile list according to the suggestions from the Tech Guru, NDTV, Smartprix, 91 Mobiles, Digit, and my smart price. We have given up all the latest mobile phones between a price range of Rs 8500 to Rs 9000.
Note that the list is randomly generated. It is not like #1 mobile is best in all. All handset under Rs 9000 are best there place. Do check and comment.

These are the 10 best 4G smartphones under Rs 9,000 in India (Sep 2023):
- InFocus EPIC 1: 5.5 inch, 3GB RAM, 32GB ROM, 16MP, Android 6.0
- ZTE Blade A2 Plus: 5.5 inch, 4GB RAM, 32GB ROM, 13MP, Android 6.0
- Lenovo K6 Note: 5.5 inch, 4GB RAM, 64GB ROM, 16MP, Android 6.0.1
- Lenovo K6 Power: 5.0 inch, 3GB RAM, 32GB ROM, 13MP, Android 6.0.1
- Yu Yureka Black: 5.0 inch, 4GB RAM, 32GB ROM, 13MP, Android 7.0
- Micromax Canvas Infinity: 5.7 inch, 3GB RAM, 32GB ROM, 13MP, Android 7.1.2
- Infinix Note 4: 5.7 inch, 3GB RAM, 32GB ROM, 13MP, Android 7.0
- Moto G5: 5.5 inches, 3GB RAM, 16GB ROM, 13MP, Android 7.0
- Asus Zenfone 3 Max: 5.2 inches, 3GB RAM, 32GB ROM, 13MP, Android 6.0
InFocus EPIC 1



OS | Android v6.0 (Marshmallow) |
Display | 5.5 inches Full HD IPS LCD(401 ppi) |
Processor | Deca Core ,MediaTek MT6797M |
Graphic | Mali-T880 MP4 |
RAM | 3 GB |
Camera | 16 MP main, 8 MP front |
Storage | 32 GB(128 GB Expandable) |
Battery | 3000 mAh Li-ion,Non-removable |
weight | 160 grams |
Features | Fingerprint Sensor, Quick Charging,Corning Gorilla Glass |
↑ back to the top 10 list
ZTE Blade A2 Plus


OS | Android v6.0 (Marshmallow) |
Display | 5.5 inches FHD IPS LCD (401 ppi) |
Processor | 1.5 GHz Octa Core,MediaTek MT6750T |
Graphic | Mali-T860 MP2 |
RAM | 4 GB |
Camera | 13 MP main, 8 MP front |
Storage | 32 GB (128GB expandable) |
Battery | 5000 mAh Li-ion |
weight | N/A |
Features | 4G,VoLTE,Fingerprint Sensor,Quick Charging |
↑ back to the top 10 list
Lenovo K6 Note



OS | Android v6.0.1 (Marshmallow) |
Display | 5.5 inches Full HD IPS LCD (401 ppi) |
Processor | 1.4 GHz Octa Core,Snapdragon 430 MSM8937 |
Graphic | Adreno 505 |
RAM | 4 GB |
Camera | 16 MP main, 8 MP front |
Storage | 64 GB(128 GB Expandable) |
Battery | 4000 mAh Li-ion,Non-removable |
weight | 169 grams |
Features | Fingerprint Sensor,4G VoLTE |
↑ back to the top 10 list
Lenovo K6 Power 32GB



OS | Android v6.0.1 (Marshmallow) |
Display | 5.0 inches FHD IPS LCD(441 ppi) |
Processor | 1.4 GHz Octa Core,Snapdragon 430 MSM8937 |
Graphic | Adreno 505 |
RAM | 3 GB |
Camera | 13 MP main, 8 MP front |
Storage | 32 GB(128 GB Expandable) |
Battery | 4000 mAh Li-Poly |
weight | 130 grams |
Features | 4G,Fingerprint Sensor,VoLTE,Dolby Atmos Sound |
↑ back to the list
Yu Yureka Black


OS | Upgradable Android v7.0 (Nougat) |
Display | 5.0 inches FHD IPS LCD (441 ppi) |
Processor | Octa Core, 1.4 GHz, Snapdragon 430 |
Graphic | Adreno 505 |
RAM | 4 GB |
Camera | 13 MP main, 8 MP front |
Storage | 32 GB(64 GB Expandable) |
Battery | 3000 mAh Li-ion,Non-removable |
weight | 152 grams |
Features | 4G, VoLTE, Fingerprint Sensor, Metal Back |
↑ back to the top 10 list
Micromax Canvas Infinity


OS | Android v7.1.2 (Nougat) |
Display | 5.7 inches HD IPS LCD (282 ppi) |
Processor | Octa Core, 1.4 GHz, Snapdragon 425 |
Graphic | Adreno 308 |
RAM | 3 GB |
Camera | 13 MP main, 16 MP front |
Storage | 32 GB(128 GB Expandable) |
Battery | 2900 mAh Li-ion,Non-removable |
weight | 159 grams |
Features | 4G, VoLTE, Fingerprint Sensor, Metal Back |
↑ back to the top 10 list
Infinix Note 4


OS | Android v7.0 (Nougat) |
Display | 5.7 inches FHD IPS LCD (386 ppi) |
Processor | Octa Core, 1.3 GHzMediaTek MT6753 |
Graphic | Mali-T720 MP3 |
RAM | 3 GB |
Camera | 13 MP main, 8 MP front |
Storage | 32 GB(128 GB Expandable) |
Battery | 4300 mAh Li-ion,Non-removable |
weight | 198 grams |
Features | 4G, VoLTE, Fingerprint Sensor, Metal Back |
↑ back to the top 10 list
Moto G5


OS | Android v7.0 (Nougat) |
Display | 5.5 inches Full HD IPS LCD (401 ppi) |
Processor | 1.4 GHz Octa Core,Snapdragon 430 |
Graphic | Adreno 505 |
RAM | 3 GB |
Camera | 13 MP main, 5 MP front |
Storage | 16 GB(128 GB Expandable) |
Battery | 2800 mAh Li-ion,Non-removable |
weight | 144 grams |
Features | Quick Charging, VoLTE, Fingerprint Sensor,NFC,Splash proof, Corning Gorilla Glass v3 |
↑ back to the top 10 list
Asus Zenfone 3 Max


OS | Android v6.0 (Marshmallow) |
Display | 5.2 inches HD IPS LCD (282 ppi) |
Processor | 1.3 GHz Quad Core,MediaTek MT6737 |
Graphic | Mali-T720 MP2 |
RAM | 3 GB |
Camera | 13 MP main, 5 MP front |
Storage | 32 GB(128 GB Expandable) |
Battery | 4100 mAh Li-Poly,Non-removable |
weight | 148 grams |
Features | Fingerprint Sensor,4G,VoLTE |
↑ back to the top 10 list
Do share your views about phones under Rs 9000 and please provide information if we missed something that worth presence in this post.