Looking for best phones under Rs 16000? Want to buy best smartphones under Rs 17000? Which is the best mobile under Rs 18000? There are many questions comes to mind when it comes to buying a good smartphone. Its been a need for a people to buy the best phone but when it comes to money and our budget we need more and more juice out of our money. There are many companies which are competing on the top head but we have considered only best. We have compared these phone from the reviews of Tech Guru, Smartprix, My Smartprice, Digit, and NDTV. Read More good articles here- Best phones under Rs 15000 and Best Mobile under 20000 in India.
Here we have compiled up all the latest smartphones according to their specs on different e-commerce websites. We have also listed good camera phones which perfectly suits your budget. While making the list we have surely taken care of brands which means we have covered up all the top mobile brands in India like Samsung, Vivo, Gionee, LeEco, LG, and Lenovo.

Summary list of Top 10 best mobile phones under Rs 18,000 Rs in India (Oct 2021):
- Xiaomi Redmi Note 5 Pro: 5.5 inch, 4GB RAM, 32GB ROM, 13MP, Android 5.1, 4G
- Vivo V9 Youth: 5.5 inch, 4GB RAM, 64GB ROM, 13MP, Android 6.0, 4G
- Oppo F1s: 5.5 inch, 3GB RAM, 32GB ROM, 13MP, Android 5.1, 4G
- Lenovo P2: 5.5 inch, 4GB RAM, 32GB ROM, 13MP Android 6.0.1 VoLTE, 4G
- Moto G5 Plus: 5.2 inch, 4GB RAM, 32GB ROM, 12MP, Android 7.0, 4G
- Samsung Galaxy On Nxt: 5.5 inch, 3GB RAM, 64GB ROM, 13MP, Android 6.0, 4G
- LeEco Le Max 2: 5.7 inch, 4GB RAM, 32GB ROM, 21MP, Android 6.0.1, VoLTE, 4G
- Nubia Z11 miniS: 5.2 inch, 4GB RAM, 64GB ROM, 23MP, Android 6.0, VoLTE, 4G
- LG Stylus 3: 5.7 inch, 3GB RAM, 16GB ROM, 13MP, Android 7.0, VolTE, 4G
- Motorola Moto X Play: 5.5 inch, 2GB RAM, 16GB ROM, 21MP, Android 5.1.1, VoLTE, 4G
Xiaomi Redmi Note 5 Pro


OS | Android v6.0 (Marshmallow) |
Display | 5.99 inches Full HD IPS LCD (403 ppi) |
Processor | Deca Core,MediaTek MT6797 |
Graphic | Adreno 509 |
RAM | 4 GB |
Camera | 12MP + 5 MP main, 20 MP front |
Storage | 64 GB (128 GB Expandable) |
Battery | 4000 mAh Li-Poly, Non - Removable |
weight | 181 grams |
Features | Fingerprint Sensor,4G,VoLTE, Quick Charging |
↑ back to the list
Vivo V9 Youth



OS | Android v8.0 (Oreo) |
Display | 6.3 inches Full HD IPS LCD (403 ppi) |
Processor | Octa Core,Snapdragon 450 |
Graphic | Adreno 509 |
RAM | 4 GB |
Camera | 16MP + 2 MP main, 16 MP front |
Storage | 32 GB (256 GB Expandable) |
Battery | 3260 mAh Li-ion, Non - Removable |
weight | 181 grams |
Features | Fingerprint Sensor,4G,VoLTE, Face Unlock, Bezel Less Notch Display |
↑ back to the list
Oppo F1s



OS | Android v5.1.1 (Lollipop) |
Display | 5.5 inches HD (267 ppi) |
Processor | 1.5 GHz Octa Core,MediaTek MT6750 |
Graphic | Mali-T860 MP2 |
RAM | 3 GB |
Camera | 13 MP main, 16 MP front |
Storage | 32 GB(128 GB Expandable) |
Battery | 3075 mAh Li-ion,Non-removable |
weight | 160 grams |
Features | Gorilla Glass v4,Compass,4G,Accelerometer |
↑ back to the list
Lenovo P2


OS | Android v6.0.1 (Marshmallow) |
Display | 5.5 inches Full HD Super AMOLED (401 ppi) |
Processor | 2.0 GHz Octa Core,Snapdragon 625 |
Graphic | Adreno 506 |
RAM | 4 GB |
Camera | 13 MP main, 5 MP front |
Storage | 32 GB(128 GB Expandable) |
Battery | 5100 mAh Li-ion,Non-removable |
weight | 177 grams |
Features | Quick Charging,VoLTE,Fingerprint,Sensor,NFC |
↑ back to the list
Moto G5 Plus 32GB


OS | Android v7.0 (Nougat) |
Display | 5.5 inches Full HD Super AMOLED (401 ppi) |
Processor | 2.0 GHz Octa Core,Snapdragon 625 |
Graphic | Adreno 506 |
RAM | 4 GB |
Camera | 12 MP main, 5 MP front |
Storage | 32 GB(128 GB Expandable) |
Battery | 3000 mAh Li-ion,Non-removable |
weight | 155 grams |
Features | Quick Charging,VoLTE,Fingerprint,Sensor,NFC,Splash proof |
↑ back to the list
Samsung Galaxy On Nxt 64GB


OS | Android v6.0 (Marshmallow) |
Display | 5.5 inches Full HD TFT (401 ppi) |
Processor | 1.6 GHz Octa Core,Samsung Exynos 7 Octa 7870 |
Graphic | Mali-T830 |
RAM | 3 GB |
Camera | 13 MP main, 8 MP front |
Storage | 64 GB(256 GB Expandable) |
Battery | 3300 mAh Li-ion |
weight | 167 grams |
Features | 4G,Fingerprint Sensor |
↑ back to the list
LeEco Le Max 2 32GB


OS | Android v6.0.1 (Marshmallow) |
Display | 5.7 inches Full HD (515 ppi) |
Processor | 2.15 GHz Dual Core+ 1.59 GHz Dual Core,Snapdragon 820 MSM8996 |
Graphic | Adreno 530 |
RAM | 4 GB |
Camera | 21 MP main, 8 MP front |
Storage | 32 GB |
Battery | 3100 mAh Li-ion,Non-removable |
weight | 169 grams |
Features | Dolby Atmos,Quick, v3.0,Corning Gorilla Glass v3,
Compass,4G,Accelerometer |
↑ back to the list
Nubia Z11 miniS


OS | Android v6.0 (Marshmallow) |
Display | 5.2 inches Full HD IPS LCD (424 ppi) |
Processor | 2.0 GHz Octa Core, Snapdragon 625 |
Graphic | Adreno 506 |
RAM | 4 GB |
Camera | 23 MP main, 13 MP front |
Storage | 64 GB(200 GB Expandable) |
Battery | 3000 mAh Li-ion,Non-removable |
weight | 158 grams |
Features | Fingerprint Sensor, 4G |
↑ back to the list
LG Stylus 3



OS | Android v7.0 (Nougat) |
Display | 5.7 inches HD IPS LCD (258 ppi) |
Processor | 1.5 GHz Octa Core, MediaTek MT6750 |
Graphic | Mali-T860 MP2 |
RAM | 3 GB |
Camera | 13 MP main, 8 MP front |
Storage | 16 GB(200 GB Expandable) |
Battery | 3200 mAh Li-ion,Non-removable |
weight | 149 grams |
Features | Fingerprint Sensor, 4G, VoLTE |
↑ back to the list
Motorola Moto X Play 16GB


OS | Android v5.1.1 (Lollipop) |
Display | 5.5 inches Full HD (401 ppi) |
Processor | 1.7 GHz Octa Core,Snapdragon 615 MSM8939 |
Graphic | Adreno 405 |
RAM | 2 GB |
Camera | 21 MP main, 5 MP front |
Storage | 16 GB(128 GB Expandable) |
Battery | 3630 mAh Li-ion,Non-removable |
weight | 169 grams |
Features | Corning Gorilla Glass v3,Splash proof, Compass,4G,Accelerometer |
↑ back to the list
So, this is a list of best handset under Rs 18000 and you surely loved the listed phones. All the phones are the latest in the market and have made huge sell not online but also offline. These smartphones have up to 4GB RAM, 64GB internal storage and Android Oreo. If you are looking for a good camera phone then do look to their Aperture because the more is the aperture the more you get out of camera. If you liked our article then do share it with your friends.