When it comes to buying a smartphone between the range of premium and flagship means the mobile under Rs 20000 has both the features of flagship smartphones as well as premium 4G VoLTE phones. We Know you are seeking a latest, best and top phones under Rs 20000. The demand of 18:9 or bezel-less display is increasing day by day. The companies are competing with each other to make smaller notch display then apple. Let us help you to buy the best smartphone under Rs 20000 in India. Other Must read articles- Best Mobile Phones Under 18000 and Best 4G VoLTE Phones Under 15000.
The budget of Rs.20000 can get you the configuration includes 4GB RAM, Snapdragon 820 processor, and 64GB internal memory. The listed mobile phones under 20k provide truly lag free experience which enables you to make your multitasking with ease. We have covered up all the top smartphone brands like Samsung, Oppo, Vivo, Xiaomi, Gionee, Lenovo, Motorola, LE Eco and Asus. We have given up the list according to the suggestion and information collected from Tech Guru, Smartprix, 91 Mobiles, NDTV and My smart Price.
Note that the list is randomly generated. It is not like #1 mobile is best in all. All smartphones are best there place.Do check and comment. Check out the list of top 4G VoLTE phones under Rs 20000.

Summary list of Best Mobile Phones Under Rs 20,000 in India (Oct 2021):
- Xiaomi Poco F1: Android Oreo, 6GB RAM, Dual Camera, Snapdragon 845
- OPPO F9: Android Oreo, 4GB RAM, Dual Camera, Helio P60
- Huawei Honor Play: Android Oreo, 4GB RAM, Quick Charge, Hisilicon Kirin 970
- Huawei Honor 8X: Android Oreo, 6GB RAM, Kirin 710, Dual Camera, Big Battery
- Vivo V9 Pro: Android Oreo, 6GB RAM, Snapdragon 660, Bezel Less Notch Display
- Oppo F7: Android Oreo, 4GB RAM, 4G VoLTE, 16 MP, 64GB ROM
- Huawei P20 Lite: Android Oreo, 4GB RAM, 4G, 16 + 2 MP, 32GB ROM
- Samsung Galaxy A6 : Android Oreo, 4GB RAM, 4G, 16 MP, 32GB ROM
- Samsung Galaxy J8 2021 : Android Oreo, 4GB RAM, 4G, VoLTE, 16 MP + 5 MP, 64GB ROM
- Vivo V7 Plus: Android Nougat, 4GB RAM, 4G, VoLTE, 16 MP, 64GB ROM
- Sony Xperia XA1 : Android Nougat, 4GB RAM, 4G, VoLTE, 23 MP, 32GB ROM
- HTC Desire 10 Pro : Android Marshmallow, 4GB RAM, 4G, VoLTE, 20 MP, 64GB ROM
Xiaomi Poco F1 [♥ Recommended]


OS | Android v8.1 (Oreo) |
Display | 6.18 inches Full HD IPS LCD (403 ppi) |
Processor | Octa Core, Snapdragon 845 |
Graphic | Adreno 630 |
RAM | 6 GB |
Camera | 12 MP + 5 MP main, 20 MP front |
Storage | 64 GB (256 GB Expandable) |
Battery | 4000 mAh Li-poly,Non-removable |
weight | 182 grams |
Features | Fingerprint Sensor, Face Unlock, Notch Display, OTG, Waterproof, Notch Display |
Read Pros & Cons:
- Excellent performance
- Fantastic battery life
- Good camera
- Great value for the price
- Thin, light, high quality build
- Software glitches ruin smooth experience
- No NFC, no waterproofing or dust resistance
- Thick bezels
- Plastic build
↑ back to the list
OPPO F9



OS | Android v8.1 (Oreo) |
Display | 6.3 inches Full HD IPS LCD (409 ppi) |
Processor | Octa Core, MediaTek Helio P60 |
Graphic | Mali-G72 MP3 |
RAM | 4 GB |
Camera | 16 MP + 2 MP main, 16 MP front |
Storage | 64 GB (256 GB Expandable) |
Battery | 3500 mAh Li-Poly,Non-removable |
weight | 169 grams |
Features | Quick Charging, Fingerprint Sensor, Face Unlock, Corning Gorilla Glass, 4G, VoLTE, Notch Display |
Read Pros & Cons:
- Very good camera performance
- Waterdrop notch display design
- Good battery life
- No USB Type-C port
↑ back to the list
Huawei Honor Play


OS | Android v8.1 (Oreo) |
Display | 6.3 inches Full HD IPS LCD (409 ppi) |
Processor | Octa Core, HiSilicon Kirin 970 |
Graphic | Mali-G72 MP12 |
RAM | 4 GB |
Camera | 16 MP + 2 MP main, 16 MP front |
Storage | 64 GB (256 GB Expandable) |
Battery | 3750 mAh Li-Poly,Non-removable |
weight | 176 grams |
Features | Quick Charging, Fingerprint Sensor, Face Unlock, 4G, VoLTE, Notch Display |
Read Pros & Cons:
- Powerful chip, smooth performance
- Thin design
- Strong battery life
- Does not overheat
- The screen is too dim, lacks punch
- The camera is just average
- Video recording quality is downright disappointing
- GPU Turbo only benefits compatible games
↑ back to the list
Huawei Honor 8X



OS | Android v8.1 (Oreo) |
Display | 6.5 inches Full HD IPS LCD (396 ppi) |
Processor | Octa Core, HiSilicon Kirin 710 |
Graphic | Mali-G51 MP4 |
RAM | 6 GB |
Camera | 20 MP + 2 MP main, 16 MP front |
Storage | 128 GB (256 GB Expandable) |
Battery | 3750 mAh Li-Poly,Non-removable |
weight | 175 grams |
Features | Quick Charging, Fingerprint Sensor, Face Unlock, Notch Display, OTG |
↑ back to the list
Vivo V9 Pro



OS | Android v8.1 (Oreo) |
Display | 6.3 inches Full HD IPS LCD (400 ppi) |
Processor | Octa Core, Snapdragon 660 |
Graphic | Adreno 512 |
RAM | 6 GB |
Camera | 13 MP + 2 MP main, 16 MP front |
Storage | 64 GB (256 GB Expandable) |
Battery | 3260 mAh Li-ion,Non-removable |
weight | 150 grams |
Features | Fingerprint Sensor, Face Unlock, Notch Display, OTG |
↑ back to the list
Oppo F7


OS | Android v8.1 (Oreo) |
Display | 6.23 inches Full HD IPS LCD (405 ppi) |
Processor | Octa Core, MediaTek Helio P60 |
Graphic | Mali-G72 MP3 |
RAM | 4 GB |
Camera | 16 MP main, 25 MP front |
Storage | 64 GB (256 GB Expandable) |
Battery | 3400 mAh Li-Poly,Non-removable |
weight | 158 grams |
Features | Quick Charging, Fingerprint Sensor, Face Unlock, Corning Gorilla Glass v5, 4G, VoLTE |
↑ back to the list
Huawei P20 Lite


OS | Android v8.1 (Oreo) |
Display | 5.84 inches Full HD IPS LCD (432 ppi) |
Processor | Octa Core, HiSilicon Kirin 659 |
Graphic | Mali-T830 MP2 |
RAM | 4 GB |
Camera | 16 MP + 2 MP main, 24 MP front |
Storage | 64 GB (256 GB Expandable) |
Battery | 3000 mAh Li-Poly,Non-removable |
weight | 145 grams |
Features | Quick Charging, Fingerprint Sensor, Face Unlock, 4G, VoLTE |
↑ back to the list
Samsung Galaxy A6


OS | Android v8.1 (Oreo) |
Display | 5.6 inches HD Super AMOLED (294 ppi) |
Processor | Octa Core, Samsung Exynos 7 Octa 7870 |
Graphic | Mali-T830 |
RAM | 4 GB |
Camera | 16 MP main, 16 MP front |
Storage | 32 GB (256 GB Expandable) |
Battery | 3000 mAh Li-ion,Non-removable |
weight | 162 grams |
Features | Fingerprint Sensor, 4G, VoLTE |
↑ back to the list
Samsung Galaxy J8 2021


OS | Android v8.0 (Oreo) |
Display | 6.0 inches HD Super AMOLED (274 ppi) |
Processor | Octa Core, Qualcomm Snapdragon 450 |
Graphic | Adreno 506 |
RAM | 4 GB |
Camera | 16 MP + 5 MP main, 16 MP front |
Storage | 64 GB (256 GB Expandable) |
Battery | 3500 mAh Li-ion,Non-removable |
weight | 191 grams |
Features | Fingerprint Sensor, 4G, VoLTE |
↑ back to the list
Vivo V7 Plus


OS | Android v7.1 (Nougat) |
Display | 5.9 inches HD IPS LCD (273 ppi) |
Processor | Octa Core, Qualcomm Snapdragon 450 |
Graphic | Adreno 506 |
RAM | 4 GB |
Camera | 16 MP main, 24 MP front |
Storage | 64 GB (256 GB Expandable) |
Battery | 3225 mAh Li-ion,Non-removable |
weight | 160 grams |
Features | Fingerprint Sensor, 4G, VoLTE |
↑ back to the list
Sony Xperia XA1



OS | Android v7.0 (Nougat) |
Display | 5.0 inches HD IPS LCD (294 ppi) |
Processor | Octa Core, MediaTek MT6757 |
Graphic | Mali-T880 MP2 |
RAM | 4 GB |
Camera | 23 MP main, 8 MP front |
Storage | 32 GB(256 GB Expandable) |
Battery | 2300 mAh Li-ion,Non-removable |
weight | 143 grams |
Features | Quick Charge, NFC, 4G |
↑ back to the list
HTC Desire 10 Pro



OS | Android v6.0 (Marshmallow) |
Display | 5.5 inches Full HD (401 ppi) |
Processor | 1.8 GHz Octa Core,MediaTek MT6755 |
Graphic | NIL |
RAM | 4 GB |
Camera | 20 MP main, 13 MP front |
Storage | 64 GB |
Battery | 3000 mAh Li-ion |
weight | 165 grams |
Features | Corning Gorilla Glass,Fingerprint, accelerometer, proximity, compass |
↑ back to the list
Hope you found your top rated handset below Rs 20000 in India. Do comment below with your valuable feedback.