Smartphones mean a phone that can do smart work, it should have great features like a good camera, good processor, screen size, they all matters. OnePlus handsets are really famous in this budget because they created premium smartphones in the standard price range that’s why they got success. In this guide, I will suggest you some best smartphones under 35000 rs. There are many flagship phones under Rs 35000 are present but only some of them deserve to be on the list of top 10 mobile under Rs 35000. You might get confused by the bunch of mobiles listed on different e-commerce websites. So, let us help you to clear all your confusion and suggest you out best android mobile phone below Rs 35000. The trend of bezel-less mobiles is increasing day by day. Companies are working hard to fulfil the needs of the consumer. We have covered up all the latest cell phones under 35k price range. We have described the full and complete information on all the latest smartphones under 35k. Read the More Useful article – Best Smartphones Under Rs. 25000 and Best Mobiles Phones Below Rs 30000.
Listed mobile phones provide lag-free experience throughout your multitasking. One can easily play high-end games like PubG Mobile in these devices. As this price is coming under the flagship category then you will get some extra premium features on these smartphones. These cell phone has up to 6GB RAM, Dual Camera with Bokkey Effect, 4000mAh excellent battery backup, 4K Ultra HD display, waterproof technology, Quick Charge feature and a security by fingerprint scanner and retina scanner. All the smartphones are compiled according to the suggestions processed through Tech Guru, NDTV, Smartprix, My Smart Price and 91 Mobiles.

Summary list of Best Mobile Phones Under Rs 35,000 in India (Oct 2021):
- OnePlus 6: Android Oreo, 6GB RAM, 4G VoLTE, 16MP + 20 MP, 3300mAh, 64GB ROM
- Samsung Galaxy A8 Plus 2021: Android Nougat, 6GB RAM, 4G VoLTE, 16 MP, 64GB ROM
- LG V20 : Android Nougat, 4GB RAM, 4G VoLTE, 16 + 8 MP, 64GB
- Apple IPhone 6s 32GB : iOS v9, 2GB RAM, 4G, VoLTE, 13 MP, 32GB ROM
- Samsung Galaxy S6 Edge 32GB: Android Lollipop, 3GB RAM, 4G, VoLTE, 16MP, 32GB ROM
- HTC 10 : Android Marshmallow, 4GB RAM, 4G, VoLTE, 12 MP, 3000mAh, 32GB ROM
- Sony Xperia Z5 Premium Dual : Android Lollipop, 3GB RAM, 4G, 23 MP, 32GB ROM
- Motorola Moto Turbo: Android Lollipop, 3GB RAM, 4G VoLTE, 3900mAh, 21 MP, 64GB ROM
- Sony Xperia Z5 Dual : Android Lollipop, 3GB RAM, 4G, VoLTE, 23 MP, 64GB ROM
- Umi Plus E : Android Marshmallow, 6GB RAM, 4G, VoLTE, 13 MP, 4000mAh, 64GB ROM
OnePlus 6 [Recommended]


OS | Android v8.1 (Oreo) |
Display | 6.28 inches Full HD Optic AMOLED (402 ppi) |
Processor | Octa Core, Qualcomm Snapdragon 845 |
Graphic | Adreno 630 |
RAM | 6 GB |
Camera | 16 MP+ 20 MP main, 16 MP front |
Storage | 64 GB (No Expandable) |
Battery | 3300 mAh Li-ion |
weight | 177 grams |
Features | Quick Charge, Fingerprint Sensor, NFC, USB Type-C, Splash proof, Face Unlock, Bezel less display with notch |
↑ back to the list
Samsung Galaxy A8 Plus 2021


OS | Android v7.1.1 (Nougat) |
Display | 6 inches Full HD Super AMOLED (411 ppi) |
Processor | Octa Core, Samsung Exynos 7 Octa 7885 |
Graphic | Mali-G71 |
RAM | 6 GB |
Camera | 16 MP main, 16 MP + 8 MP front |
Storage | 64 GB (256 GB Expandable) |
Battery | 3500 mAh Li-ion |
weight | 191 grams |
Features | Quick Charge, Fingerprint Sensor, NFC, USB Type-C, Splash proof |
↑ back to the list
`
LG V20



OS | Android v7.0 (Nougat) |
Display | 5.7 inches Full HD Super AMOLED(515 ppi) |
Processor | Octa Core,Snapdragon 820 |
Graphic | Adreno 530 |
RAM | 4 GB |
Camera | 16 MP+8 MP main, 5 MP front |
Storage | 64 GB |
Battery | 3200 mAh Li-ion |
weight | 174 grams |
Features | Fingerprint Sensor,Quick Charging v3.0,VoLTE |
↑ back to the list
Apple IPhone 6s 32GB



OS | iOS v9 |
Display | 4.7 inches HD (326 ppi) |
Processor | 1.84 GHz Dual Core,Apple A9 APL0898 |
Graphic | PowerVR GT7600 |
RAM | 2 GB |
Camera | 13 MP main, 5 MP front |
Storage | 32 GB |
Battery | 1715 mAh Li-Poly,Non-removable |
weight | 143 grams |
Features | Fingerprint sensor, Compass,4G,Accelerometer |
↑ back to the list
Samsung Galaxy S6 Edge 32GB


OS | Android v5.0.2 (Lollipop) |
Display | 5.1 inches Full HD Super AMOLED (576 ppi) |
Processor | 2.1 GHz Quad Core + 1.5 GHz Quad Core,Samsung Exynos 7 Octa 7420 |
Graphic | Mali-T760 MP8 |
RAM | 3 GB |
Camera | 16 MP main, 5 MP front |
Storage | 32 GB |
Battery | 2600 mAh Li-ion |
weight | 132 grams |
Features | Fingerprint sensor,heart rate monitor,Gorilla Glass,Light sensor,Proximity sensor,
Accelerometer,Barometer,Compass,Gyroscope |
↑ back to the list
HTC 10



OS | Android v6.0 (Marshmallow) |
Display | 5.2 inches Full HD S-LCD 5 (565 ppi) |
Processor | Octa Core,Snapdragon 820 MSM8996 |
Graphic | Adreno 530 |
RAM | 4 GB |
Camera | 12 MP main,5 MP front |
Storage | 32 GB (2TB Expandable) |
Battery | 3000 mAh Li-Poly |
weight | 161 grams |
Features | Fingerprint Sensor,NFC |
↑ back to the list
Sony Xperia Z5 Premium Dual



OS | Android v5.1 (Lollipop) |
Display | 5.5 inches Full HD (801 ppi) |
Processor | 2.0 GHz Quad Core + 1.5 GHz Quad Core,Snapdragon 810 |
Graphic | Adreno 430 |
RAM | 3 GB |
Camera | 23 MP main, 5 MP front |
Storage | 32 GB(200 GB Expandable) |
Battery | 3430 mAh Li-ion,Non-removable |
weight | 181 grams |
Features | ,Light Sensor,Dust Proof, Compass,4G,Accelerometer |
↑ back to the list
Motorola Moto Turbo


Best Buy- FLIPKART
OS | Android v5.0 (Lollipop) |
Display | 5.2 inches Full HD Super AMOLED (565 ppi) |
Processor | 2.7 GHz Quad Core,Snapdragon 805 APQ8084 |
Graphic | Adreno 420 |
RAM | 3 GB |
Camera | 21 MP main, 2 MP front |
Storage | 64 GB |
Battery | 3900 mAh Li-ion |
weight | 176 grams |
Features | Splash Proof |
↑ back to the list



OS | Android v5.1 (Lollipop) |
Display | 5.2 inches Full HD IPS LCD (424 ppi) |
Processor | Octa Core,Snapdragon 810 MSM8994 |
Graphic | Adreno 430 |
RAM | 3 GB |
Camera | 23 MP main,5 MP front |
Storage | 64 GB (200 GB Expandable) |
Battery | 2900 mAh Li-ion |
weight | 154 grams |
Features | Waterproof,Dust proof,Fingerprint Sensor,NFC |
↑ back to the list
Umi Plus E


OS | Android v6.0 (Marshmallow) |
Display | 5.5 inches Full HD IPS LCD (401 ppi) |
Processor | 2.3 GHz Octa Core, MediaTek MT6757 |
Graphic | Mali-T830 MP3 |
RAM | 6 GB |
Camera | 13 MP main, 5 MP front |
Storage | 64 GB (256 GB Expandable) |
Battery | 4000 mAh Li-ion |
weight | 185 grams |
Features | Quick Charge, Fingerprint Sensor, USB Type-C, 4G |
↑ back to the list
Hope you enjoyed reading our suggestions on premium smartphones under 35k price range. Do share it with your friends.