There are many flagship mobiles under Rs 30000 are present but only some of them deserve to be on the list of top 10 phones under Rs 30000. We have covered up all the latest cell phones under 30k price range. We have described the information on all the latest smartphones under 30k. In 2021, the smartphones with the bezel-less display are becoming popular day by day and notch display is the demand of every person. So, we have considered some of the 18:9 ratio infinity display. Read more useful articles – Best Mobile Phones Under 25000 and Best Phone Under 35000.
As the technology is making its steps forward day by day, we have to think about our digital security. Password and pattern lock in a smartphone is not enough to make our data secure. There should be much more than this. So, fingerprint lock in a smartphone is far better than any other lock system because of its one-man unlocking system. There is one more thing people are liking in their phones is Quick Charge Technology which truly means in all the flagship smartphones. So, by making this thing in my I have created a list of top best smartphones under Rs 30000 with a fingerprint sensor, Face Unlock, and Quick Charging. All the smartphones are compiled according to the suggestions processed through Tech Guru, NDTV, Smartprix, My Smart Price and 91 Mobiles.

Note that the list is randomly generated. It is not like #1 mobile is best in all. All handset under Rs 30000 are best there place.Do check and comment.
Summary list of Best Smartphones Under Rs 30,000 4G VoLTE in India (Sep 2023):
- Nokia 8: Android Nougat, 4GB RAM, 4G VoLTE, 13 MP + 13 MP, 64GB ROM
- Honor V10: Android Oreo, 6GB RAM, 4G VoLTE, 16 MP +20 MP, 64GB ROM
- Samsung Galaxy S7 : Android Marshmallow, 4GB RAM, 4G VoLTE, 13 MP, 32GB ROM
- LG G6 : Android Nougat, 4GB RAM, 4G, VoLTE, 13 MP + 13 MP, 32GB ROM
- Moto Z2 Play: Android Nougat, 4GB RAM, 4G, VoLTE, 16MP, 32GB ROM
- LG G5 : Android Marshmallow, 4GB RAM, 4G, VoLTE, 2800mAh, 32GB ROM
- Lenovo Phab 2 Pro : Android Marshmallow, 4GB RAM, 4G, VoLTE, 16 MP, 64GB ROM
- LG V10 : Android Lollipop, 4GB RAM, 4G VoLTE, 3000mAh, 64GB ROM
- HTC U Play : Android Marshmallow, 4GB RAM, 4G, VoLTE, 16 MP, 64GB ROM
- Nubia Z11 : Android Marshmallow, 6GB RAM, 4G, VoLTE, 16 MP, 64GB ROM
Nokia 8



OS | Android v7.1.1 (Nougat) |
Display | 5.3 inches Full HD IPS LCD (554 ppi) |
Processor | Octa Core, Qualcomm Snapdragon 835 |
Graphic | Adreno 540 |
RAM | 4 GB |
Camera | 13 MP + 13 MP main, 13 MP front |
Storage | 64 GB |
Battery | 3090 mAh Li-ion,Non-removable |
weight | 160 grams |
Features | Fingerprint Sensor,NFC,Quick Charging,Metal Build, Gorilla Glass, USB C-Type |
↑ back to the list
Honor V10 (View 10)


OS | Android v8.0 (Oreo) |
Display | 5.99 inches Full HD IPS LCD (403 ppi) |
Processor | Octa Core, HiSilicon Kirin 970 |
Graphic | Mali-G72 MP12 |
RAM | 6 GB |
Camera | 16 MP + 20 MP main, 13 MP front |
Storage | 64 GB |
Battery | 3750 mAh Li-ion,Non-removable |
weight | 172 grams |
Features | Fingerprint Sensor,NFC,Quick Charging,Metal Build, USB C-Type |
↑ back to the list
Samsung Galaxy S7


OS | Android v6.0 (Marshmallow) |
Display | 5.1 inches Full HD Super AMOLED(576 ppi) |
Processor | 1.6 GHz Quad Core+2.3 GHz Quad Core, Samsung Exynos 8 Octa 8890 |
Graphic | Mali-T880 MP12 |
RAM | 4 GB |
Camera | 12 MP main, 5 MP front |
Storage | 32 GB(200GB Expandable) |
Battery | 3000 mAh Li-Poly,Non-removable |
weight | 152 grams |
Features | Water resistant,IP68,Dust proof,
Wireless Charging,Quick Charging,Heart Rate Monitor,Fingerprint Sensor |
↑ back to the list
LG G6



OS | Android v7.0 (Nougat) |
Display | 5.7 inches FHD IPS LCD (515 ppi) |
Processor | Quad Core, Snapdragon 821 |
Graphic | Adreno 530 |
RAM | 4 GB |
Camera | 13 MP + 13 MP main, 5 MP front |
Storage | 64 GB |
Battery | 3300 mAh Li-ion |
weight | 145 grams |
Features | Fingerprint sensor,Quick Charge, VoLTE, 4G |
↑ back to the list
Moto Z2 Play


OS | Android v7.1.1 (Nougat) |
Display | 5.5 inches Full HD super AMOLED (401 ppi) |
Processor | 2.2 GHz Octa Core, Snapdragon 626 |
Graphic | Adreno 506 |
RAM | 4 GB |
Camera | 12MP main, 5 MP front |
Storage | 64 GB |
Battery | 3000 mAh Li-Poly,Non-removable |
weight | 159 grams |
Features | Fingerprint Sensor,NFC,Quick Charging,Metal Build, Gorilla Glass |
↑ back to the list
LG G5


OS | Android v6.0 (Marshmallow) |
Display | 5.3 inches Full HD IPS LCD (554 ppi) |
Processor | Octa Core,Snapdragon 820 MSM8996 |
Graphic | Adreno 530 |
RAM | 4 GB |
Camera | 13 MP + 8MP main, 8 MP front |
Storage | 32 GB (2TB Expandable) |
Battery | 2800 mAh Li-ion |
weight | 159 grams |
Features | Fingerprint Sensor,Quick Charge,Gorilla Glass |
↑ back to the list
Lenovo Phab 2 Pro


OS | Android v6.0 (Marshmallow) |
Display | 6.4 inches Full HD IPS LCD (459 ppi) |
Processor | Octa Core, Snapdragon 652 |
Graphic | Adreno 510 |
RAM | 4 GB |
Camera | 16MP main, 8 MP front |
Storage | 64 GB |
Battery | 4050 mAh Li-Poly,Non-removable |
weight | 259 grams |
Features | Fingerprint Sensor,Quick Charging,Metal Build, Gorilla Glass, Dolby Atmos |
↑ back to the list
LG V10


OS | Android v5.1.1 (Lollipop) |
Display | 5.7 inches Full HD IPS LCD (515 ppi) |
Processor | 1.8 GHz Hexa Core, Snapdragon 808 |
Graphic | Adreno 418 |
RAM | 4 GB |
Camera | 16MP main, 5 MP front |
Storage | 64 GB |
Battery | 3000 mAh Li-Poly,Non-removable |
weight | 192 grams |
Features | Fingerprint Sensor,steel Build, Gorilla Glass |
↑ back to the list
HTC U Play


OS | Android v6.0 (Marshmallow) |
Display | 5.2 inches Full HD IPS LCD (424 ppi) |
Processor | 2 GHz Octa Core, MediaTek MT6755 |
Graphic | Mali-T860 MP2 |
RAM | 4 GB |
Camera | 16MP main, 5 MP front |
Storage | 64 GB |
Battery | 2500 mAh Li-Poly,Non-removable |
weight | 145 grams |
Features | Fingerprint Sensor,Quick Charging, steel Build, Gorilla Glass |
↑ back to the list
Nubia Z11


OS | Android v6.0 (Marshmallow) |
Display | 5.5 inches Full HD IPS LCD (401 ppi) |
Processor | Quad Core, Snapdragon 820 |
Graphic | Adreno 530 |
RAM | 6 GB |
Camera | 16MP main, 8 MP front |
Storage | 64 GB |
Battery | 3000 mAh Li-Poly,Non-removable |
weight | 162 grams |
Features | Fingerprint Sensor,Quick Charging, Aluminium Build, Gorilla Glass |
↑ back to the list
So, these are the smartphone under 25k price range for this month. Hope you liked this article. Do share this with your friends.