When we talk about flagship smartphones we always want to buy a perfect mobile for our daily use. But one wants to spend his or her money on a phone which can give him or her everything they need. Here we have solved this confusion for you. The year 2021 has been a year for screen ratio development till now. Everyone is following the trend of a bezel-less display screen which is set by Apple iPhone X. Everyone wants a bezel-less display with a notch in it. Dual Cameras for selfies has become a need of every selfie lovers. The bokkey effect in mobile camera is love. So, we have made the latest update for this month. We have compiled up the list of top 10 best mobile phones under Rs 40000 price tag. All the smartphones under Rs 40000 are listed according to your need. So, that you need to go anywhere else to find the best mobile under 40k price in India. Read the More Useful article – Best Mobile Under Rs 35000 and Best Mobile Phones Under Rs 45000.
Thinking of gaming on the phone, then you have found the best smartphone list here. Each and every phone provides lag-free experience even while playing high-end games like PubG. Listed phones around 40k have up to 8GB RAM, 4000mAh battery excellent battery life, 4G VoLTE connectivity (so that you can run JIO SIM easily), Android Oreo operating system and an excellent camera quality in a phone in competition to the DSLR cameras. All the smartphones are compiled according to the suggestions processed through Tech Guru, NDTV, Smartprix, My Smart Price and 91 Mobiles.

Summary list of Top 10 Best Mobile Phones Under Rs 40,000 in India (Oct 2021):
- OnePlus 6T: Android Pie, 6GB RAM, 16 MP + 20 MP, 128GB ROM, Snapdragon 845
- LG G7 Plus ThinQ: Android Pie, 6GB RAM, 16 MP + 16 MP, 128GB ROM, Snapdragon 845
- Samsung Galaxy A9: Android Oreo, 8GB RAM, Triple Camera, 128GB ROM
- OnePlus 5: Android Nougat, 8GB RAM, 4G VoLTE, 16 MP + 20 MP, 128GB ROM
- Vivo X21: Android Oreo, 6GB RAM, 4G VoLTE, 12 MP + 5MP, 128GB ROM
- Samsung Galaxy S8 : Android Nougat, 4GB RAM, 4G VoLTE, 12 MP, 64GB
- Apple IPhone 6S Plus 32GB : iOS v9, 2GB RAM, 4G, VoLTE, 12 MP, 32GB ROM
- OnePlus 6: Android Oreo, 8GB RAM, 4G, VoLTE, 16 MP + 20 MP, 128GB ROM
- Ulefone T1 Premium Edition: Android Nougat, 6GB RAM, 4G, VoLTE, 21 MP, 128GB ROM
- Google Pixel XL: Android Nougat, 4GB RAM, 4G, 12,3 MP, 32GB ROM
OnePlus 6T [Recommended]


OS | Android v9.0 (Pie) |
Display | 6.41 inches Optic AMOLED (402 ppi) |
Processor | Octa Core, Snapdragon 845 |
Graphic | Adreno 630 |
RAM | 6 GB |
Camera | 16 MP + 20 MP main, 16 MP front |
Storage | 128 GB |
Battery | 3700 mAh mAh Li-poly,Non-removable |
weight | 185 grams |
Features | Fingerprint Sensor,Quick Charging,Corning Gorilla Glass v6, USB OTG |
↑ back to the list
LG G7 Plus ThinQ


OS | Android v8.0 (Oreo) |
Display | 6.1 inches IPS LCD (563 ppi) |
Processor | Octa Core, Snapdragon 845 |
Graphic | Adreno 630 |
RAM | 6 GB |
Camera | 16 MP + 16 MP main, 8 MP front |
Storage | 128 GB |
Battery | 3000 mAh mAh Li-ion,Non-removable |
weight | 162 grams |
Features | Fingerprint Sensor,Quick Charging,Corning Gorilla Glass v5, USB OTG, Waterproof, Dust proof |
↑ back to the list
Samsung Galaxy A9


OS | Android v8.0 (Oreo) |
Display | 6.3 inches Super AMOLED (392 ppi) |
Processor | Octa Core, Snapdragon 660 |
Graphic | Adreno 512 |
RAM | 8 GB |
Camera | 24 MP + 5 MP + 10 MP main, 24 MP front |
Storage | 128 GB |
Battery | 3800 mAh mAh Li-ion,Non-removable |
weight | 183 grams |
Features | Fingerprint Sensor, Quick Charging, Bezel-less display, USB Type-C, Triple Primary Cameras |
↑ back to the list
OnePlus 5 128GB


OS | Android v7.1.1 (Nougat) |
Display | 5.5 inches FHD Optic AMOLED (401 ppi) |
Processor | Octa core, Snapdragon 835 |
Graphic | Adreno 540 |
RAM | 8 GB |
Camera | 16 MP + 20 MP main, 16 MP front |
Storage | 128 GB |
Battery | 3300 mAh Li-ion |
weight | 153 grams |
Features | Fingerprint sensor,Quick Charge, VoLTE, 4G, Corning Gorilla Glass v5, USB Type-C |
↑ back to the list
Vivo X21


OS | Android v8.1 (Oreo) |
Display | 6.28 inches Super AMOLED (402 ppi) |
Processor | Octa core, Snapdragon 660 |
Graphic | Adreno 512 |
RAM | 6 GB |
Camera | 12 MP + 5 MP main, 12 MP front |
Storage | 128 GB |
Battery | 3200 mAh Li-ion |
weight | 156.2 grams |
Features | Fingerprint sensor,Quick Charge, VoLTE, 4G, Corning Gorilla Glass v3 |
↑ back to the list
Samsung Galaxy S8



OS | Android v7.0 (Nougat) |
Display | 5.87 inches Full HD Super AMOLED(568 ppi) |
Processor | Quad Core, Samsung Exynos 9 Octa |
Graphic | Mali-G71 MP20 |
RAM | 4 GB |
Camera | 12 MP main, 8 MP front |
Storage | 64GB (256GB Expandable) |
Battery | 3000 mAh Li-ion,Non-removable |
weight | 155 grams |
Features | Fingerprint Sensor, Quick Charging, Corning Gorilla Glass v5, USB Type-C, Wireless Charging |
↑ back to the list
Apple IPhone 6S Plus 32GB


OS | iOS v9 |
Display | 4.5 inches HD (401 ppi) |
Processor | 1.94 GHz Dual Core,Apple A9 APL1022 |
Graphic | PowerVR GT7600 |
RAM | 2 GB |
Camera | 12 MP main, 5 MP front |
Storage | 32 GB |
Battery | 2750 mAh Li-Poly,Non-removable |
weight | 192 grams |
Features | Light Sensor,Fingerprint sensor, Compass,4G,Accelerometer |
↑ back to the list
OnePlus 6 128GB


OS | Android v8.1 (Oreo) |
Display | 6.28 inches Optic AMOLED (402 ppi) |
Processor | Octa core, Snapdragon 845 |
Graphic | Adreno 512 |
RAM | 8 GB |
Camera | 16 MP + 20 MP main, 16 MP front |
Storage | 128 GB |
Battery | 3300 mAh Li-ion |
weight | 177 grams |
Features | Fingerprint sensor,Quick Charge, VoLTE, 4G, Corning Gorilla Glass v5, USB Type-C |
↑ back to the list
Ulefone T1 Premium Edition


OS | Android v7.0 (Nougat) |
Display | 5.5 inches Full HD IPS LCD (401 ppi) |
Processor | Octa core, MediaTek MT6757CD |
Graphic | Mali-T880 MP2 |
RAM | 6 GB |
Camera | 16 MP + 5 MP main, 8 MP front |
Storage | 128 GB |
Battery | 3680 mAh Li-ion |
weight | 181 grams |
Features | Fingerprint sensor,Quick Charge, VoLTE, 4G, Corning Gorilla Glass v3, USB Type-C |
↑ back to the list
Google Pixel XL


OS | Android v7.1 (Nougat) |
Display | 5.5 inches AMOLED Full HD IPS LCD(534 ppi) |
Processor | 2.1 GHz Dual Core + 1.6 GHz Dual Core,Qualcomm Snapdragon 821 |
Graphic | Adreno 530 |
RAM | 4 GB |
Camera | 12.3 MP main, 8 MP front |
Storage | 32 GB |
Battery | 3450 mAh Li-ion |
weight | 168 grams |
Features | Fingerprint sensor,Quick Charge,Corning Gorilla Glass v4 |
↑ back to the list
So, this is a list of best phones under Rs 40000 in India. Oneplus 6T is ranking on the top in this smartphone list. Some phone may found in the price range of Rs 45000. Do share your views in comment section.