I have seen most of the inquiries related to budget mobiles below Rs 6,000 in India. Everyone wants good configurations but is under budget. With the increase in demand for a budget smartphones, many companies put their efforts into making smartphones with good configuration. To deal with this problem I have searched approximately 37 smartphones under Rs 6,000 from which I have chosen the top 10 best selling phones under Rs 6,000 with 2GB RAM. Some of them have features like a 13MP camera, HD display, 16GB internal storage which can attract you to buy them on first look. See our other useful article – best smartphones under Rs 8,000 and the top 10 smartphones under Rs 5,000.In the past 2 years, I have seen many changes in the smartphone. The smartphones have now become more powerful in there performance and camera quality is also improved at a high rate. The battery backup is also improved with add-on a technology of fast charging. As i have seen in this list that Micromax is back with its new smartphone range again in the market.
Our prime motto is to provide you the latest 4G VoLTE technology in this budget handset under Rs 6000 price range. We have compiled up to this mobile list according to the suggestions from the Tech Guru, NDTV, Smartprix, 91 Mobiles, Digit and Mysmartprice.
Note that the list is randomly generated. It is not like #1 mobile under Rs 6000 is best in all. All smartphones are best there place. Do check and comment.

Summary list of Best 4G Smartphones Under Rs 6,000 in India (Sep 2023):
- Yu Ace (Micromax): Android Oreo, 5.45 inches, 2GB RAM, 13MP, 16GB ROM, 4000mAh
- Infinix Smart 2: Android Oreo, 5.45 inches, 2GB RAM, 4G VoLTE, 13MP, 32GB ROM
- 10.or D2: Android Oreo, 5.45 inches, 2GB RAM, 4G VoLTE, 13MP, 32GB ROM
- iVooMi i2 Lite: Android Oreo, 5.45 inches, 2GB RAM, 4G VoLTE, 13 + 2 MP (Dual Camera)
- Asus Zenfone Lite L1: Android Oreo, 5.45 inch, 2GB RAM, 4G VoLTE, 13MP, 16GB ROM
- 10.or E: Android Oreo, 5.5 inches, 2GB RAM, 4G VoLTE, 13MP, 16GB ROM
- 10.or D: Android Nougat, 5.2 inch, 3GB RAM, 4G, 13 MP, 32GB ROM
- iVooMi i1 : Android Nougat, 5.45 inch, 2GB RAM, 4G VoLTE, 13 MP + 2MP, 32GB
- Moto C: Android Nougat, 5 inch, 1GB RAM, 4G, 13 MP, 16GB ROM
- Yu Yunique 2: Android Nougat, 5 inch, 2GB RAM, 4G, VoLTE, 13 MP, 16GB ROM
- Intex Aqua Crystal Plus : Android Nougat, 5 inch, 2GB RAM, 4G, VoLTE, 16GB ROM
- Panasonic P100: Android Nougat, 5 inch, 2GB RAM, 4G, VoLTE, 16GB ROM
- Panasonic Eluga I2: Android Lollipop, 5 inch, 1GB RAM, 4G, 8 MP, 8GB ROM
Yu Ace (Micromax)


OS | Android v8.0 (Oreo) |
Display | 5.45 inches HD IPS LCD (295ppi) |
Processor | 1.5 GHz Quad Core, MediaTek MT6739 |
Graphic | PowerVR GE8100 |
RAM | 2 GB |
Camera | 13 MP main, 5 MP front |
Storage | 16 GB (128 GB Expandable) |
Battery | 4000 mAh Li-Polymer,Non-removable |
weight | 140 grams |
Features | 4G, VoLTE, Infinity 18:9 Display, Fingerprint Sensor |
↑ back to the list
Infinix Smart 2 32GB


OS | Android v8.1 (Oreo) |
Display | 5.45 inches HD IPS LCD (295ppi) |
Processor | 1.5 GHz Quad Core,MediaTek MT6739 |
Graphic | PowerVR GE8100 |
RAM | 3 GB |
Camera | 13 MP main, 8 MP front |
Storage | 32 GB(128 GB Expandable) |
Battery | 3050 mAh Li-Polymer,Non-removable |
weight | 138 grams |
Features | 4G, VoLTE, Wide Angle Selfie, Infinity 18:9 Display |
↑ back to the list
10.or D2 32GB


OS | Android v8.1 (Oreo) |
Display | 5.45 inches HD IPS LCD (295ppi) |
Processor | 1.4 GHz Quad Core, Snapdragon 425 |
Graphic | Adreno 308 |
RAM | 3 GB |
Camera | 13 MP main, 5 MP front |
Storage | 32 GB (128 GB Expandable) |
Battery | 3200 mAh Li-Polymer,Non-removable |
weight | 144 grams |
Features | 4G, VoLTE, Splash proof, IPX2, Infinity 18:9 Display |
↑ back to the list
iVooMi i2 Lite


OS | Android v8.1 (Oreo) |
Display | 5.45 inches HD IPS LCD (295ppi) |
Processor | 1.5 GHz Quad Core, MediaTek MT6739 |
Graphic | PowerVR GE8100 |
RAM | 2 GB |
Camera | 13 + 2 MP main, 8 MP front |
Storage | 32 GB (128 GB Expandable) |
Battery | 4000 mAh Li-Polymer,Non-removable |
weight | 172 grams |
Features | 4G, VoLTE, Infinity 18:9 Display, Quick Charging |
↑ back to the list
Asus Zenfone Lite L1


OS | Android v8.0 (Oreo) |
Display | 5.45 inches HD IPS LCD (295ppi) |
Processor | 1.4 GHz Quad Core, Snapdragon 430 |
Graphic | Adreno 505 |
RAM | 2 GB |
Camera | 13 MP main, 5 MP front |
Storage | 16 GB (256 GB Expandable) |
Battery | 3000 mAh Li-Polymer,Non-removable |
weight | 140 grams |
Features | 4G, VoLTE, Infinity 18:9 Display |
↑ back to the list
10.or E


OS | upgradable to v8.0 (Oreo) |
Display | 5.5 inches FHD IPS LCD (401ppi) |
Processor | 1.4 GHz Quad Core,Snapdragon 430 |
Graphic | Adreno 505 |
RAM | 2 GB |
Camera | 13 MP main, 5 MP front |
Storage | 16 GB(128 GB Expandable) |
Battery | 4000 mAh Li-ion,Non-removable |
weight | 164 grams |
Features | 4G, VoLTE, Corning Gorilla Glass v3, Fingerprint Sensor |
↑ back to the list
10.or D 32GB


OS | Android v7.1.2 (Nougat) |
Display | 5.2 inches HD IPS LCD (282 ppi) |
Processor | 1.4 GHz Quad Core,Snapdragon 425 |
Graphic | Adreno 308 |
RAM | 3 GB |
Camera | 13 MP main, 5 MP front |
Storage | 32 GB(128 GB Expandable) |
Battery | 3500 mAh Li-Poly,Non-removable |
weight | 150 grams |
Features | 4G, VoLTE, Fingerprint Sensor |
↑ back to the list
iVooMi i1


OS | Android v7.0 (Nougat) |
Display | 5.45 inches HD IPS LCD (263 ppi) 18:9 Aspect Ratio |
Processor | 1 GHz Octa Core,MediaTek MT6737 |
Graphic | Mali-T720 MP2 |
RAM | 2 GB |
Camera | 13 MP + 2 MP main, 8 MP front |
Storage | 32 GB(128 GB Expandable) |
Battery | 3000mAh Li-ion |
weight | 165 grams |
Features | Fingerprint Sensor, 4G, VoLTE |
↑ back to the list
Moto C


OS | Android v7.0 (Nougat) |
Display | 5.0 inches TFT (196ppi) |
Processor | 1.1 GHz Quad Core, MediaTek MT6737M |
Graphic | Mali-T720 MP2 |
RAM | 1 GB |
Camera | 5 MP main, 2 MP front |
Storage | 16 GB(32 GB Expandable) |
Battery | 2350 mAh Li-Poly,Non-removable |
weight | 154 grams |
Features | 4G |
↑ back to the list
Yu Yunique 2


OS | Android v7.0 (Nougat) |
Display | 5.0 inches HD IPS LCD (294ppi) |
Processor | 1.3 GHz Quad Core,MediaTek MT6737 |
Graphic | Mali-T720 MP2 |
RAM | 2 GB |
Camera | 13 MP main, 5 MP front |
Storage | 16 GB(32 GB Expandable) |
Battery | 2500 mAh Li-Poly |
weight | 159 grams |
Features | 4G, VoLTE, Corning Gorilla Glass v3 |
↑ back to the list
Intex Aqua Crystal Plus


OS | Android v7.0 (Nougat) |
Display | 5.0 inches HD IPS LCD (294ppi) |
Processor | 1.2 GHz Quad Core, MediaTek MT6737 |
Graphic | Mali-T720 MP2 |
RAM | 2 GB |
Camera | 13 MP main, 5 MP front |
Storage | 16 GB(128 GB Expandable) |
Battery | 2100 mAh Li-Poly |
weight | 139 grams |
Features | 4G, VoLTE |
↑ back to the list
Panasonic P100


OS | Android v7.0 (Nougat) |
Display | 5.0 inches HD IPS LCD (294 ppi) |
Processor | 1.25 GHz Octa Core, MediaTek MT6737 |
Graphic | Mali-T720 MP2 |
RAM | 2 GB |
Camera | 8 MP main, 5 MP front |
Storage | 16 GB(128 GB Expandable) |
Battery | 2200mAh Li-ion |
weight | N/A |
Features | Fingerprint Sensor, 4G, VoLTE, Corning Gorilla Glass |
↑ back to the list
Panasonic Eluga I2


OS | Android v5.1 (Lollipop) |
Display | 5.0 inches HD IPS LCD (294 ppi) |
Processor | 1 GHz Quad Core, MediaTek MT6735P |
Graphic | Mali-T720 MP2 |
RAM | 1 GB |
Camera | 8 MP main,2 MP front |
Storage | 16 GB(32 GB Expandable) |
Battery | 2000 mAh Li-Poly |
weight | 135 grams |
Features | 4G |
↑ back to the list
What to expect from mobile phones under 6000?
Display: If you are looking for HD display in budget price range then you can go with this list of the smartphone. Here you will find a good smartphone with HD display and good ppi.
RAM: Need good RAM then this list is perfectly made for you. You will get up to 3GB RAM on this list. There was a time when 3GB RAM was found in flagship smartphones and now see you are getting premium things on a budget. If you are looking for a 4GB RAM or 6GB RAM smartphone then you have to higher in the budget.
Processor: On the processor side, you will get snapdragon 430 which is present in 10.or E smartphone which is a great thing for this range of smartphone.
Battery: For throughout the day battery backup here we have 10.or E mobile phone which has 4000mAh massive battery juice.
Hope you found your best mobile under Rs 6000. Do share this article on social media and spread the awareness regarding the cheaper smartphones with excellent configuration and good camera phone under 6k price range.
whoah this weblog is excellent i love studying your
articles. Stay up the good work! You understand, many people are
searching round for this info, you can aid them greatly.