Best Mobile Phones Under Rs 2,500 – Rs 3,000 in India
Which is the best phone under 3000? Which is the best mobile under 2500?
Looking for budget smartphones under Rs 3000? Budget mobiles are trending nowadays in Google India. It’s very hard to find good quality budget smartphones under this range but I choose some of the best to fulfill your hunger. These smartphones are arranged according to approx.900 reviews on different e-commerce websites. All of them are 4G, VoLTE, 3G mobiles so that you can get fast connectivity.
Here I have considered mobiles under Rs 2500 – Rs 3000 with 1GB RAM, 4G, VoLTE connectivity and more. You will find smartphones from top brands in India like Nokia, Samsung, Intex, Lava, and Micromax. All the mobiles under Rs 3000 are compiled up according to suggestions from igyaan, Tech Guru, NDTV, and Digit. See More Articles- Best Mobile Phones Under Rs 4,000 and Best Mobile Under Rs 5,000.
Please tell me if I missed something better of your choice and do share your reviews. Ask me if you have any queries about any smartphones in your mind.
These are the Best mobile phones Under Rs 2500 -Rs 3000 4G VoLTE in India (2019):
- Nokia 3310: Keypad Mobile Phone, 2.4 inches, 1200mAh Battery
- Micromax Bharat 2: Android Marshmallow, 512MB RAM, 4G VoLTE, 4GB ROM
- Intex Aqua A4: Android Nougat, 1GB RAM, 4G VoLTE, 8GB ROM
- Karbonn A1 Indian: Android Nougat, 1GB RAM, 4G VoLTE, 8GB ROM
- Swipe Konnect Prime: Android Marshmallow, 1GB RAM, 4G VoLTE, 4GB ROM
- Nokia 216 Dual SIM: Keypad mobile, Good Battery Backup
- Samsung Metro B350E : Keypad Phone, Excellent Battery Backup
- InFocus Bingo 10 : Android Marshmallow, 1GB RAM, 3G, 8GB ROM
- Micromax Bolt Q346: Android Lollipop, 1GB RAM, 3G, 8GB ROM
- Micromax Bolt Q335 : Android Kitkat, 512MB RAM, 3G, 4GB ROM
- Reach Cogent Plus : Android Lollipop, 1GB RAM, 3G, 8GB ROM
- IBall Andi Q4 : Android Lollipop, 1GB RAM, 4G VoLTE, 8GB ROM
- Micromax Bolt Q326 Plus : Android Lollipop, 1GB RAM, 3G, 8GB ROM
Nokia 3310 [Recommended]
Nokia 3310 old | Nokia 3310 New | |
---|---|---|
OS | Symbian | Series 30 |
Display | N/A | 2.4 inches |
Camera | No | 2 MP |
Battery | 900 mAh Li-ion | 1200 mAh Li-ion |
weight | 133 grams | 86 grams |
Features | Single SIM | Single/Dual SIM,SD Card Slot |
Micromax Bharat 2 (4G VoLTE)
OS | Android v6.0 (Marshmallow) |
Display | 4.0 inches IPS LCD (233ppi) |
Processor | 1.3 GHz Quad Core, Spreadtrum SC9832A |
Graphic | Mali-400 MP2 |
RAM | 512 MB |
Camera | 2 MP main, 0.3 MP front |
Storage | 4 GB(32 GB Expandable) |
Battery | 1300 mAh Li-ion |
weight | NIL |
Intex Aqua A4 (4G VoLTE)
OS | Android v7.0 (Nougat) |
Display | 4.0 inches TFT (233ppi) |
Processor | 1.3 GHz Quad Core, Spreadtrum SC9832A |
Graphic | Mali-400 MP2 |
RAM | 1 GB |
Camera | 5 MP main,2 MP front |
Storage | 8 GB(64 GB Expandable) |
Battery | 1750 mAh Li-ion |
weight | 119.5 grams |
Karbonn A1 Indian (4G VoLTE)
OS | Android v7.0 (Nougat) |
Display | 4.0 inches TFT (233ppi) |
Processor | 1.1 GHz Quad Core, |
Graphic | NIL |
RAM | 1 GB |
Camera | 3.2 MP main,2 MP front |
Storage | 8 GB(32 GB Expandable) |
Battery | 1500 mAh Li-ion |
weight | 119.5 grams |
Swipe Konnect Prime
OS | Android v6.0 (Marshmallow) |
Display | 4.0 inches IPS LCD (245 ppi) |
Processor | 1.5 GHz Quad Core |
Graphic | NIL |
RAM | 1 GB |
Camera | 5 MP main, 1.3 MP front |
Storage | 8 GB(32 GB Expandable) |
Battery | 1500 mAh Li-ion |
weight | NIL |
Nokia 216 Dual SIM
Display | 2.4 inches LCD(167 ppi) |
Camera | 0,3 MP main,0,3 MP front |
Storage | 8 MB |
Battery | 1020 mAh |
weight | 82 grams |
Samsung Metro B350E
Display | 2.4 inches TFT (167 ppi) |
Camera | 2 MP main |
Storage | Below 256 MB |
Battery | 1200 mAh Li-ion |
InFocus Bingo 10
OS | Android v6.0(Marshmallow) |
Display | 4.5 inches IPS LCD (218 ppi) |
Processor | 1.3 GHz Quad Core,MediaTek MT6580 |
Graphic | N/A |
RAM | 1 GB |
Camera | 5 MP main, 5 MP front |
Storage | 8 GB(64 GB Expandable) |
Battery | 2000 mAh Li-ion |
Micromax Bolt Q346
OS | Android v5.0 (Lollipop) |
Display | 4.7 inches IPS LCD (207 ppi) |
Processor | 1.3 GHz Quad Core |
Graphic | N/A |
RAM | 1 GB |
Camera | 5 MP main, 0.3 MP front |
Storage | 8 GB(32 GB Expandable) |
Battery | 1700 mAh Li-ion |
Micromax Bolt Q335
OS | Android v4.4.2 (Kitkat) |
Display | 4.5 inches TFT (218 ppi) |
Processor | 1.2 GHz Quad Core,Spreadtrum SC7731 |
Graphic | N/A |
RAM | 512 MB |
Camera | 5 MP main, 2 MP front |
Storage | 4 GB(32 GB Expandable) |
Battery | 1650 mAh Li-ion |
Reach Cogent Plus
OS | Android v5.1 (Lollipop) |
Display | 4.0 inches TFT (233 ppi) |
Processor | 1.3 GHz Quad Core |
Graphic | N/A |
RAM | 1 GB |
Camera | 3.2 MP main, 1.3 MP front |
Storage | 8 GB(32 GB Expandable) |
Battery | 2000 mAh Li-ion |
weight | 110 grams |
IBall Andi Q4
OS | Android v5.1 (Lollipop) |
Display | 4.0 inches TFT (233 ppi) |
Processor | 1.3 GHz Quad Core |
Graphic | N/A |
RAM | 1 GB |
Camera | 2 MP main, 0.3 MP front |
Storage | 8 GB(64 GB Expandable) |
Battery | 1400 mAh Li-ion |
Micromax Bolt Q326 Plus
OS | Android v5.0 (Lollipop) |
Display | 4.0 inches TFT (233 ppi) |
Processor | 1.3 GHz Quad Core |
Graphic | N/A |
RAM | 1 GB |
Camera | 5 MP main, 0.3 MP front |
Storage | 8 GB(32 GB Expandable) |
Battery | 1400 mAh Li-ion |
weight | N/A |