Looking for the list of best 4G mobile under Rs 5000 in India? Then you are landed at the right place at the right time. Our work is to provide you with satisfactory suggestions on VoLTE mobiles in the given price range. We are updating and upgrading the list of smartphones from time to time with in-depth analyses and studies. This year we also get to see bezel-less mobiles with 18:9 screen ratio display but for them, you need to spend a little more.
There are many mobile phones under Rs 5000 but not all smartphones are good to buy. We are here talking about smart money spend in a budget price range. The best mobile below Rs 5000 should have 4G and VoLTE connectivity because in recent times Reliance Jio users have also increased. All of us want good features without increasing our budget. Budget phones have good configurations and cameras but don’t expect High-End performance from them like Xiaomi Redmi Note 5 Pro. All the listed android mobiles under Rs 5000 are from reputed brands in India like Xiaomi®, Huawei®, Lenovo®, Motorola®, Asus®, Samsung®, Micromax®, Xolo®, Lyf®, Karbonn®, Panasonic®, Blackberry®, and Intex®. See other good articles includes the best smartphones under Rs 6,000 and the top 10 smartphones under Rs 7,000.
Today I have created a list of Top 10 best and latest 4G smartphones below Rs 5000 with 1GB RAM and 2GB RAM which can make your face glow with a smile and you will say “is this possible”. All the smartphones are compiled according to the suggestions processed by Tech Guru, NDTV, Smartprix, My Smart Price and 91 Mobiles. The list of best mobile devices under 5k is purely made by keeping you in mind. Let ’s have a look-

These are the 10 Best Mobile Phones Under Rs 5,000 in India (Sep 2023):
- Lava Z61: 5.45 inch, 1GB RAM, 16GB ROM, 8MP, Android Oreo, 4G, VoLTE, 3000mAh
- 10.or D2: 5.45 inch, 2GB RAM, 16GB ROM, 13MP, Android Oreo, 4G, VoLTE, 3200mAh
- Meizu C9: 5.45 inch (Bezel Less), 2GB RAM, 16GB ROM, 13MP, Android Oreo, 3000mAh
- Intex Indie 44: 5.45 inch, 2GB RAM, 16GB ROM, 8MP, Android Oreo, 4G, VoLTE, 2800mAh
- Panasonic P101: 5.45 inch, 2GB RAM, 16GB ROM, 8MP, Android Nougat, 4G, VoLTE, 2500mAh
- 10.or D: 5 inch, 2GB RAM, 16GB ROM, 8MP, Android Nougat, 4G, VoLTE, 3500mAh
- Sansui Horizon 2: 5 inch, 2GB RAM, 16GB ROM, 8MP, Android Nougat, 4G, VoLTE, 2450mAh
- Intex Aqua Zenith: 5 inch, 1GB RAM, 8GB ROM, 5MP, Android Nougat, 4G, VoLTE, 2000mAh
- Lyf Wind 7i: 5 inch, 1GB RAM, 8GB ROM, 8MP, Android Marshmallow, 4G, VoLTE
- Lyf Wind 5: 5 inch, 1GB RAM, 8GB ROM, 8MP, Android Lollipop, 4G VoLTE
- Panasonic P66 Mega: 5 inch, 2GB RAM, 16GB ROM, 8MP, Android Lollipop, 4G
- Karbonn Titanium Vista 4G: 5 inch, 1GB RAM, 8GB ROM, 8MP Android Marshmallow, 4G
- Intex Cloud Tread: 5 inch, 2GB RAM, 16GB ROM, 5MP, Android Lollipop, Fingerprint scanner
- Swipe Konnect Plus: 5 inch, 2GB RAM, 16GB ROM, 13MP, Android Lollipop, 3G
- XOLO ERA 1X -4G: 5 inch, 1GB RAM, 8GB ROM, 8MP, Android Marshmallow, 4G
- Samsung Z2: 4 inch, 1GB RAM, 8GB ROM, 5MP, Tizen, 4G
- Karbonn K9 Viraat 4G: 5.5 inches, 1GB RAM, 8GB ROM, 8MP, Android Marshmallow, 3G
Lava Z61



OS | Android v8.1 (Oreo) |
Display | 5.45 inches HD IPS LCD (295ppi) |
Processor | 1.5 GHz Quad Core, MediaTek MT6739 |
Graphic | PowerVR GE8100 |
RAM | 1 GB |
Camera | 8 MP main, 5 MP front |
Storage | 16 GB(32 GB Expandable) |
Battery | 3000 mAh Li-poly |
weight | 139 grams |
Features | 4G,VoLTE, OTG, Quick Charging, Bezel-less display |
Lava Z61 4G is a good performer in terms of standard it offer in 5k range. It has 5.45 inch IPS display with 295 ppi pixel density. It runs on android Oreo with quad core processor and MediaTek MT6739 chipset. 1GB RAM and PowerVR GE8100 graphic engine is enough to play your heavy graphic games and videos lag free. To make your selfies and picture live canvas blaze have 8 MP back and 5 MP front camera. Battery is juiced up with 3000mAH power.
↑ back to the list
10.or D2


OS | Android v8.1 (Oreo) |
Display | 5.45 inches HD IPS LCD (295ppi) |
Processor | 1.4 GHz Quad Core, Snapdragon 425 |
Graphic | Adreno 308 |
RAM | 2 GB |
Camera | 13 MP main, 5 MP front |
Storage | 16 GB (128 GB Expandable) |
Battery | 3200 mAh Li-Polymer,Non-removable |
weight | 144 grams |
Features | 4G, VoLTE, Splash proof, IPX2, Infinity 18:9 Display |
This is the phone I am waiting for with excellent configuration. 10.or D2 comes with Android Oreo. You can communicate with others in your native language with preloaded 10 regional languages. Experience your videos on a bigger screen with 5.45’’ inches HD IPS display.
It is only smartphone in this range with 1.4 GHz Quad-Core processor, 2 GB DDR3 RAM and 16GB internal storage. For uninterrupted power supply it has 3200mAH battery. It also has 13MP back and 5MP front camera.
↑ back to the list
Meizu C9


OS | Android v8.0 (Oreo) |
Display | 5.45 inches HD IPS LCD (295ppi) |
Processor | 1.3 GHz Quad Core, Unisoc SC9832E |
Graphic | Mali-T820 MP1 |
RAM | 2 GB |
Camera | 13 MP main, 8 MP front |
Storage | 16 GB(128 GB Expandable) |
Battery | 3000 mAh Li-ion |
weight | 150 grams |
Features | 4G,VoLTE, OTG, Bezel-less display |
Meizu C9 is a good alternative of 10.or D2 which has same configuration. Meizu C9 comes with Android Oreo and 5.45’’ inches screen. For better performance it has Unisoc SC9832E 1.3 GHz Quad-core processor combined with 2 GB RAM. Battery is juiced up with power backup of 3000mAh Li-polymer. It has 13 MP rear and 8 MP front camera. It is light weight smartphone with 150g of weight. It can easily play 1080p videos easily with loaded Mali-T820 MP1 GPU.
↑ back to the list
Intex Indie 44


OS | Android v8.0 (Oreo) |
Display | 5.45 inches HD IPS LCD (295ppi) |
Processor | 1.3 GHz Quad Core, Spreadtrum |
Graphic | NIL |
RAM | 2 GB |
Camera | 8 MP main, 5 MP front |
Storage | 16 GB(128 GB Expandable) |
Battery | 2800 mAh Li-ion |
weight | 149.5 grams |
Features | 4G,VoLTE, OTG, Bezel-less display |
Intex Indie 44 is not a well-known smartphone brand but has the strength to compete with others like Xiaomi, Honor, and Lenovo. Intex Indie 44 runs on android oreo 8.0 and has 5.45-inch HD display. It has 8 MP back and 5 MP front camera to capture high-quality pictures. It runs on 1.3 GHz quad-core processor and has latest Mali-T820 MP1 graphics engine to play high graphics games like Mobile PubG. The battery is juiced up with 2800mAh power supply. For data storage, it has 16GB internal storage.
↑ back to the list
Panasonic P101



OS | Android v7.1 (Nougat) |
Display | 5.45 inches HD IPS LCD (197ppi) |
Processor | 1.3 GHz Quad Core, MediaTek MT6739 |
Graphic | PowerVR GE8100 |
RAM | 2 GB |
Camera | 8 MP main, 5 MP front |
Storage | 16 GB(128 GB Expandable) |
Battery | 2500 mAh Li-ion |
weight | 145 grams |
Features | 4G,VoLTE, OTG, Bezel-less display |
Panasonic P101 smart comes in white and black colour variant and has glossy back panel with golden strips on the side panel with good build quality. It runs on 1.3 GHz quad core processor with PowerVR GE8100 graphic engine to make your graphic experience better. Display experience is pretty good with 5.45’’ inch screen with 8 MP back and 5 MP front camera. Internal storage is 16GB and 2 GB RAM for good performance.
↑ back to the list
10.or D


OS | Android v7.1.2 (Nougat) |
Display | 5.0 inches HD IPS LCD (282ppi) |
Processor | 1.4 GHz Quad Core, Qualcomm Snapdragon 425 |
Graphic | Adreno 308 |
RAM | 2 GB |
Camera | 13 MP main, 5 MP front |
Storage | 16 GB(128 GB Expandable) |
Battery | 3500 mAh Li-ion |
weight | 150 grams |
Features | 4G,VoLTE, OTG, Fingerprint sensor |
↑ back to the list


OS | Android v7.0 (Nougat) |
Display | 5.0 inches HD IPS LCD (294 ppi) |
Processor | 1.25 GHz Octa Core,MediaTek MT6737V |
Graphic | Mali-T720 MP2 |
RAM | 2 GB |
Camera | 8 MP main, 5 MP front |
Storage | 16 GB(64 GB Expandable) |
Battery | 2450 mAh Li-ion |
weight | N/A |
Features | 4G,VoLTE, OTG |
↑ back to the list
Intex Aqua Zentih


OS | Android v7.0 (Nougat) |
Display | 5.0 inches IPS LCD (196 ppi) |
Processor | 1.1 GHz Quad Core,MediaTek MT6737M |
Graphic | Mali-T720 MP1 |
RAM | 1 GB |
Camera | 5 MP main, 2 MP front |
Storage | 8 GB(128 GB Expandable) |
Battery | 2000 mAh Li-ion |
weight | N/A |
Features | 4G,VoLTE, OTG |
↑ back to the list
Lyf Wind 7i



OS | Android v6.0.1 (Marshmallow) |
Display | 5.0 inches HD IPS LCD (294 ppi) |
Processor | 1.3 GHz Octa Core,Snapdragon 210 MSM8909 |
Graphic | Adreno 304 |
RAM | 1 GB |
Camera | 8 MP main, 5 MP front |
Storage | 8 GB(128 GB Expandable) |
Battery | 2250 mAh Li-ion |
weight | 156 grams |
Features | 4G,VoLTE |
↑ back to the list
Lyf Wind 5



OS | Android v5.1 (Lollipop) |
Display | 5.0 inches HD IPS LCD (294 ppi) |
Processor | 1 GHz Octa Core,MediaTek MT6735P |
Graphic | Mali-T720 MP2 |
RAM | 1 GB |
Camera | 8 MP main, 5 MP front |
Storage | 8 GB(32 GB Expandable) |
Battery | 2000 mAh Li-ion |
weight | 137 grams |
Features | 4G,VoLTE |
↑ back to the list
Panasonic P66 Mega



OS | Android v5.1 (Lollipop) |
Display | 5.0 inches HD IPS LCD (294 ppi) |
Processor | 1.3 GHz Quad Core,MediaTek MT6735 |
Graphic | Mali-T720 MP2 |
RAM | 2 GB |
Camera | 8 MP main, 5 MP front |
Storage | 16 GB(32 GB Expandable) |
Battery | 3200 mAh Li-Poly |
weight | 155 grams |
Features | 4G |
↑ back to the list
Karbonn Titanium Vista 4G



OS | Android v6.0 (Marshmallow) |
Display | 5.0 inches Full HD IPS LCD (441 ppi) |
Processor | 1.2 GHz Quad Core,MediaTek MT6737 |
Graphic | Mali-T720 MP2 |
RAM | 1 GB |
Camera | 8 MP main, 5 MP front |
Storage | 8 GB(32 GB Expandable) |
Battery | 2300 mAh Li-ion |
weight | NIL |
Features | 4G |
↑ back to the list
Intex Cloud Tread


OS | Android v5.1 (Lollipop) |
Display | 5.0 inches HD IPS LCD(294 ppi) |
Processor | 1.5 GHz Hexa Core,MediaTek MT6591 |
Graphic | Mali-450 MP4 |
RAM | 2 GB |
Camera | 5 MP main, 5 MP front |
Storage | 16 GB(32 GB Expandable) |
Battery | 2200 mAh Li-ion |
weight | 145 grams |
↑ back to the list
Swipe Konnect Plus



OS | Android v5.1 (Lollipop) |
Display | 5 inches HD IPS LCD (294 ppi) |
Processor | 1.2 GHz Quad Core |
Graphic | N/A |
RAM | 2 GB |
Camera | 13 MP main, 5 MP front |
Storage | 16 GB (32 GB expandable) |
Battery | 3000 mAh Li-ion |
weight | 156 grams |
Features | Light sensor, Proximity sensor, Accelerometer |
↑ back to the list
XOLO ERA 1X -4G



OS | Android v6.0 (Marshmallow) |
Display | 5.0 inches HD IPS LCD (294 ppi) |
Processor | 1.3 GHz Octa Core,Spreadtrum SC9832A |
Graphic | Mali-400 MP2 |
RAM | 1 GB |
Camera | 8 MP main, 5 MP front |
Storage | 8 GB(32 GB Expandable) |
Battery | 2500 mAh Li-Poly |
weight | 142 grams |
Features | 4G,VoLTE |
↑ back to the list
Samsung Z2



OS | Tizen v2.4 |
Display | 4 inches TFT(233 ppi) |
Processor | 1.5 GHz Quad Core,Spreadtrum SC9830A |
Graphic | Mali-400 MP2 |
RAM | 1 GB |
Camera | 5 MP main,0.3 MP front |
Storage | 4 GB (64GB Expandable) |
Battery | 1500 mAh Li-ion |
weight | NIL |
↑ back to the list
Karbonn K9 Viraat 4G



OS | Android v6.0 (Marshmallow) |
Display | 5.5 inches HD IPS LCD (267 ppi) |
Processor | 1.3 GHz Octa Core,MediaTek MT6737 |
Graphic | Mali-400 MP |
RAM | 1 GB |
Camera | 8 MP main, 5 MP front |
Storage | 8 GB(64 GB Expandable) |
Battery | 2800 mAh Li-ion |
weight | 173 grams |
Features | 4G,VoLTE |
↑ back to the list
How to find the best smartphones under Rs 5000?
Here we have listed some of the essential things you should need your budget handset below 5k price range in India. Have a look-
- The phones should have Android Lollipop in minimum.
- It should have 2GB RAM and 8GB ROM.
- It should have 4G and VoLTE connectivity.
- It should have 8MP camera at the back and 5MP camera for Selfie.
If you like my reviews then don’t forget to share and comment with your reactions.