Want good mobile under Rs 8000 with a good configuration and at a good price then do look at the list which is created just for you. Buying a smartphone is not a big deal but buying a good smartphone that can save your money is a deal. So, to make your problem easier here I listed the 10 latest and best smartphones which will make you buy with their first look. See our other good articles includes the best smartphones under Rs 10,000.
As the market is heating up, the need for fingerprint sensors and fast charging technology is increasing day by day. So, you should buy a phone with a fingerprint sensor. Furthermore, you can choose a smartphone with good RAM and internal storage. Here you will get the best phones with 3GB RAM, a Fingerprint sensor, good battery backup, and Quick charging technology. We have covered up all the top mobile brands in India like Xiaomi, Nokia, Samsung, Asus, Panasonic, and Infocus. Have a look-
Note that the list is randomly generated. It is not like #1 mobile is best in all. All smartphones under 8k are best there place.Do check and comment. Check out the list of top 10 best mobile phones under Rs 8000 price range.

Summary list of Best 10 Best Mobile Phones Under Rs 8000 in India (Sep 2023):
- Redmi 4: 2GB RAM, 16GB ROM, 13MP, Android Marshmallow, Gorilla Glass, 4G, VoLTE
- Nokia 3: 5.0 inch, 2GB RAM, 16GB ROM, 8MP, Android Nougat, 4G VoLTE
- InFocus Turbo 5 Plus: 3GB RAM, 32GB ROM, 13 + 5 MP, Android Nougat, 4G, VoLTE
- Gionee P7 Max: 3GB RAM, 16GB ROM, 8MP Android Lollipop, 4G, 3000mAh
- Coolpad Cool 1: 5.5 inch, 3GB RAM, 32GB ROM, 13 + 13 MP, Android Marshmallow, 4000mAh
- Coolpad Note 5: 5.5 inch, 4GB RAM, 32GB ROM, 13MP, Android Marshmallow, 4G, 4010mAh
- Asus Zenfone Max ZC550KL: 5 inch, 2GB RAM, 8GB ROM, 13MP, Android Lollipop, 4G, VoLTE
- iVooMi i1S: 3GB RAM, 32GB ROM, 13MP, Android Nougat, 5000mAh
- InFocus Turbo 5: 3GB RAM, 32GB ROM, 13MP, Nougat 4G, Fingerprint Sensor
- Panasonic Eluga I3 Mega: 3GB RAM, 16GB ROM, 13MP, Android Marshmallow, 4G, VoLTE


OS | Android v6.0.1 (Marshmallow) |
Display | 5.0 inches HD IPS LCD (294 ppi) |
Processor | Octa Core,Snapdragon 435 |
Graphic | Adreno 505 |
RAM | 2 GB |
Camera | 13 MP main, 5 MP front |
Storage | 16 GB(128 GB Expandable) |
Battery | 4100 mAh Li-ion,Non-removable |
weight | 150 grams |
Features | Fingerprint,Sensor,4G,VoLTE |
↑ back to the list
Nokia 3



OS | Android v7.0 (Nougat) |
Display | 5.0 inches HD IPS LCD (294 ppi) |
Processor | 1.3GHz Quad Core,MediaTek MT6737 |
Graphic | Mali-T720 MP2 |
RAM | 2 GB |
Camera | 8 MP main, 8 MP front |
Storage | 16 GB(128 GB Expandable) |
Battery | 2630 mAh Li-ion,Non-removable |
weight | N/A |
Features | NFC, 4G, VoLTE |
↑ back to the list
InFocus Turbo 5 Plus


OS | Android v7.0 (Nougat) |
Display | 5.5 inches HD (267 ppi) |
Processor | Octa Core, MediaTek MT6750 |
Graphic | Mali-T860 MP2 |
RAM | 3 GB |
Camera | 13 + 5 MP main, 5 MP front |
Storage | 32 GB (32GB expandable) |
Battery | 4850 mAh Li-Poly,Non-removable |
weight | 176 grams |
Features | Fingerprint Sensor Metal Build, 4G, VoLTE |
↑ back to the list
Gionee P7 Max


OS | Android v6.0 (Marshmallow) |
Display | 5.5 inches HD (267 ppi) |
Processor | Octa Core, MediaTek MT6595 |
Graphic | PowerVR G6200 |
RAM | 3 GB |
Camera | 13 MP main, 5 MP front |
Storage | 32 GB (128GB expandable) |
Battery | 3100 mAh Li-Poly,Non-removable |
weight | 182 grams |
Features | Metal Build, 4G, VoLTE |
↑ back to the list
Coolpad Cool 1


OS | Android v6.0 (Marshmallow) |
Display | 5.5 inches Full HD IPS LCD (401 ppi) |
Processor | Octa core,Qualcomm Snapdragon 652 MSM8976 |
Graphic | Adreno 510 |
RAM | 3 GB |
Camera | 13MP + 13MP main, 8 MP front |
Storage | 32 GB |
Battery | 4000 mAh Li-Poly |
weight | 167 grams |
Features | Fingerprint Sensor,4G,VoLTE,Quick Charging,Corning Gorilla Glass |
↑ back to the list
Coolpad Note 5


OS | Android v6.0.1 (Marshmallow) |
Display | 5.5 inches Full HD IPS LCD(401 ppi) |
Processor | 1.5 GHz Quad Core+ 1.2 GHz Quad Core,Snapdragon 617 MSM8952 |
Graphic | Adreno 405 |
RAM | 4 GB |
Camera | 13 MP main, 8 MP front |
Storage | 32 GB(64 GB Expandable) |
Battery | 4010 mAh Li-Poly |
weight | 173.4 grams |
Features | Quick Charging,Fingerprint Sensor,NFC,4G |
↑ back to the list
Asus Zenfone Max ZC550KL


OS | Android v5.0 (Lollipop) |
Display | 5.5 inches HD IPS LCD (267 ppi) |
Processor | 1 GHz Octa Core,Snapdragon 410 MSM8916 |
Graphic | Adreno 306 |
RAM | 2 GB |
Camera | 13 MP main, 5 MP front |
Storage | 16 GB(64 GB Expandable) |
Battery | 5000 mAh Li-ion |
weight | 202 grams |
Features | Corning Gorilla Glass v4,4G |
↑ back to the list
iVooMi i1S


OS | Android v7.0 (Nougat) |
Display | 5.45 inches HD IPS LCD (263 ppi) 18:9 Aspect Ratio |
Processor | 1 GHz Octa Core,MediaTek MT6737 |
Graphic | Mali-T720 MP2 |
RAM | 3 GB |
Camera | 13 MP + 2 MP main, 8 MP front |
Storage | 32 GB(128 GB Expandable) |
Battery | 3000mAh Li-ion |
weight | 165 grams |
Features | Fingerprint Sensor, 4G, VoLTE |
↑ back to the list
InFocus Turbo 5 32GB


OS | Android v7.0 (Nougat) |
Display | 5.2 inches HD (282 ppi) |
Processor | Octa Core, MediaTek MT6750 |
Graphic | Mali-T720 MP2 |
RAM | 3 GB |
Camera | 13 MP main, 5 MP front |
Storage | 32 GB (32GB expandable) |
Battery | 5000 mAh Li-Poly,Non-removable |
weight | 163 grams |
Features | Fingerprint Sensor Metal Build, 4G, VoLTE |
↑ back to the list
Panasonic Eluga I3 Mega



OS | Android v6.0 (Marshmallow) |
Display | 5.5 inches HD IPS LCD (267 ppi) |
Processor | Quad Core, MediaTek MT6735 |
Graphic | Mali-T720 MP2 |
RAM | 3 GB |
Camera | 13 MP main, 5 MP front |
Storage | 16 GB(128 GB Expandable) |
Battery | 4000 mAh Li-ion,Non-removable |
weight | 180 grams |
Features | Fingerprint Sensor,4G, VoLTE |
↑ back to the list
Do give your valuable feedback in the comment box.